The following candidates who applied to Paul University as first choice have been offered provisional admission into Paul University Awka for the 2012/2013 Session.
| S/N | JAMB REG. NUMBER | NAME OF CANDIDATES | COURSE |
| 1 | 25078464DJ | OKEKE, CHIOMA STELLA | COMPUTER SCIENCE |
| 2 | 25130274AD | DUNU, CHIAMAKA CHIZELUM | ACCOUNTANCY |
| 3 | 25123384BC | ULUONU, INNOCENT CHUKWUNONSO | ECONOMICS |
| 4 | 26455723HE | IGWE, OWATE JOHNSON | ECONOMICS |
| 5 | 25151801CE | OKOLO, ENWENECHOZO GOODNESS | ECONOMICS |
| 6 | 25369201FC | AROH, CHINYERE BLESSING | MANAGEMENT & ENTREPRENEURIAL STUDIES |
| 7 | 25123379CH | JEROME, MADUABUCHI NWEKE | MANAGEMENT & ENTREPRENEURIAL STUDIES |
| 8 | 25141210HI | MGBEMENA, OBIDIGBO ALEXANDER | SOCIOLOGY |
| 9 | 25606361GH | CHIBUIKE, ABEL CHINWUBA | SOCIOLOGY |
| 10 | 25124890FD | OBIKA, DICKSON CHUKWUMA | SOCIOLOGY |
| 11 | 25131179AE | ODEDO, ONYINYECHUKWU CHUKWUDIKE | SOCIOLOGY |
| 12 | 25131914DA | CHUKWUKODINAKA, IKENNA ISRAEL | SOCIOLOGY |
| 13 | 26512986HC | OWO, ELEANOR THOMAS | SOCIOLOGY |
| 14 | 25031767GC | ONYIAENE, GABRIEL IHUNANYA | SOCIOLOGY |
| 15 | 25123108GE | CHIOKE, IFEANYI IKENNA | SOCIOLOGY |
| 16 | 25152478DA | NWABICHILI, BASIL EMMANUEL | SOCIOLOGY |
| 17 | 25295897GF | OKAFOR, SUNDAY CHISOM | SOCIOLOGY |
| 18 | 25122608BC | IFEONU, CHRISTIAN CHIDIEBERE | SOCIOLOGY |
| 19 | 25120340CG | NNATUANYA, PROMISE CHUKWUEBUKA | SOCIOLOGY |
| 20 | 25371352AB | IKENNA, WILBERFORCE ALAGWU | SOCIOLOGY |
| 21 | 25123316CC | CHIFE, WALTER ANAZODO | SOCIOLOGY |
| 22 | 25133574JE | UBABUNIKE, IKECHUKWU C | SOCIOLOGY |
| 23 | 25118401CD | OKAFOCHA, OBINNA CHUKWUEZUGO | SOCIOLOGY |
| 24 | 25132418HA | CHUKWUNAZO, EMMANUEL C | SOCIOLOGY |
| 25 | 25122663EB | ANYICHIE, CHUKWUEMEKA ONYEBUCHI | SOCIOLOGY |
| 26 | 25123438EE | EZUGHA, CHUKWUDI ALFRED | SOCIOLOGY |
| 27 | 26473202BH | KALABIBI, TEKENA DEBO | SOCIOLOGY |
| 28 | 25577400DI | CHUKWUZITERE, SHEDRACK NDUBISI | SOCIOLOGY |
| 29 | 25135171FG | ANAZODO, PROSPER CHINAEMEREM | SOCIOLOGY |
| 30 | 25117427DF | OKOYE, IFEANYI CHRISTIAN | SOCIOLOGY |
| 31 | 25133364EF | ABANOBI, TOCHUKWU CHIDIEBELE | SOCIOLOGY |
If you accept this offer, proceed to any of the following banks and pay an acceptance fee of N10,000 (ten thousand naira) only. Ensure your full name appear on the bank teller.
Access Bank:
Account Name - Paul University
Account No. - 0019935560
Zenith Bank PLC
Account Name - Paul University
Account No. - 1012421366
Registrar